Berlei - Size Guide

General › Women › Berlei
AU/NZ Bra Size US/UK/Canadian Sizing EU Bra Size Underbust (cm)
8 30 65 63-67cm
10 32 70 68-72cm
12 34 75 73-77cm
14 36 80 78-82cm
16 38 85 83-87cm
18 40 90 88-92cm
20 42 95 93-97cm
22 44 100 98-102cm
24 46 105 103-107cm
26 48 110 108-112cm
AU/UK A B C D DD E F G H
8 77-79 79-81 81-83 83-85 85-87 87-89 91-93 93-95 95-97
10 82-84 84-86 86-88 88-90 90-92 92-94 94-96 96-98 98-100
12 87-89 89-91 91-93 93-95 95-97 97-99 99-101 101-103 103-105
14 92-94 94-96 96-98 98-100 100-102 102-104 104-106 106-108 108-110
16 97-99 99-101 101-103 103-105 105-107 107-109 109-111 111-113 113-115
18 102-104 104-106 106-108 108-110 110-112 112-114 114-116 116-118 118-120
20 107-109 109-111 111-113 113-115 115-117 117-119 119-121 121-123 123-125
22 117-119 119-121 121-123 118-120 120-122 122-124 124-126 126-128 128-130
24 117-119 119-121 121-123 123-125 125-127 127-129 129-131 131-133 133-135
26 122-124 124-126 126-128 128-130 130-132 132-134 134-136 136-138 138-140
INT AU Waist Hips
S 10 68cm 93cm
M 12 73cm 98cm
L 14 78cm 103cm
XL 16 83cm 108cm
XXL 18 88cm 113cm
3XL 20 93cm 118cm
4XL 22 98cm 123cm
5XL 24 103cm 128cm