Tommy Hilfiger MW Apparel Size Guide
Size Guide › Tommy Hilfiger › Clothing
SIZE CONVERSIONS
Tops - T-Shirts, Polos, Shirts, Sweatshirts, Hoodies, Jackets & Knitwear
Alpha Size | XS | S | M | L | XL | 2XL | 3XL |
AU/NZ/UK | 34 | 36-38 | 40 | 42 | 44 | 46 | 48 |
EU | 44 | 46-48 | 50 | 52 | 54 | 56 | 58 |
Chest (cm) | 88-92 | 93-97 | 98-102 | 103-108 | 109-114 | 115-120 | 121-126 |
Waist (cm) | 78-82 | 83-87 | 88-89 | 93-98 | 99-104 | 105-110 | 111-116 |
Arms (cm) | 84-85 | 86-87 | 88-89 | 90-91 | 92-93 | 94-95 | 96-97 |
Neck (cm) | 37-38 | 38-39 | 40-41 | 42-43 | 44-45 | 45-46 | 46-47 |
Bottoms - Pants, Chinos & Shorts
Alpha Size | XS | S | M | L | XL | XXL | |
AU/NZ/UK | 34 | 36-38 | 40 | 42 | 44 | 46 | |
EU | 44 | 46-48 | 50 | 52 | 54 | 56 | |
Waist | cm | 74-81 | 82-86 | 86-90 | 91-96 | 97-101 | 102-106 |
Hips | cm | 84-91 | 92-97 | 97-102 | 103-108 | 109-113 | 114-118 |
Thighs | cm | 51-54 | 54-56 | 56-58 | 58-60 | 61-62 | 63-64 |
Tommy Hilfiger Denim
Label | 30 | 31 | 32 | 33 | 34 | 36 | 38 | |
Waist | cm | 77.5-80 | 80-82.5 | 82.5-85 | 85-87.5 | 87.5-92 | 92-97 | 97-102 |
Hips | cm | 87.5-91 | 91-93.5 | 93.5-96 | 96-98.5 | 98.5-103 | 103-108 | 108-113 |
Inseam Jeans Length
Crop | Inseam 28" | 71cm | |
Short | Inseam 30" | 76cm | |
Regular | Inseam 32" | 81cm | |
Tall | Inseam 34" | 86cm | |
X-Tall | Inseam 36" | 91cm |
Underwear, Loungewear & Swim Shorts
Alpha Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
AU/NZ/UK | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
EU | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Waist | cm | 81-85 | 86-91 | 92-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122-127 |
Hips | cm | 93-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122-127 | 128-133 | 134-139 |
Tommy Tailored - Suits, Coats, Blazers & Business Shirts
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Alpha Size | S | S | M | L | XL | XXL | 3XL | |
AU/NZ/UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Chest | cm | 93-95 | 96-98 | 99-102 | 103-106 | 107-111 | 112-116 | 117-121 |
Waist | cm | 79-81 | 82-84 | 85-88 | 89-92 | 93-97 | 98-102 | 103-107 |
Low Waist | cm | 81-83 | 84-86 | 87-90 | 91-94 | 95-99 | 100-104 | 105-109 |
Hips | cm | 92-94 | 95-97 | 98-101 | 102-105 | 106-110 | 111-115 | 116-120 |
Arms | cm | 62-64 | 63-65 | 64-66 | 65-67 | 66-68 | 67-69 | 68-70 |
Inseam | cm | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
Neck | cm | 37-38 | 38 | 39-40 | 41-42 | 42 | 43-43 | 45-46 |
Socks
Label | 39/42 | 43/46 | |
EU Shoe Size | 39 | 43 | |
Foot Length | cm | 24.4-27 | 27.1-29.7 |
*Please note that this is a guide only and that measurements may vary according to style.
Don’t forget we offer 30 day returns and free shipping on orders over $50.
NEED MORE INFORMATION? Contact us