Jag WW Side Guide
Womens › Brand › Jag Womens
AU | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
FR/ES/IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
DE/NL/DK/SE | 32 | 34 | 36 | 28 | 40 | 42 | 44 |
CHINA | 155/80A | 160/84A | 160/88A | 165/92A | 165/96A | 170/100A | 170/104A |
Bust (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 102 | 107 | 112 |
Waist (cm) | 62.5 | 67.5 | 72.5 | 77.5 | 82.5 | 87.5 | 92.5 |
Hips (cm) | 89 | 94 | 99 | 104 | 109 | 114 | 118 |
How To Measure