Women Shoes Size Guide
Australia / US | European Full Size | European Full / Half Size | Foot Length |
---|---|---|---|
5 | 35 | 35.5 | 220 |
5.5 | 36 | 36 | 224 |
6 | 36 | 36.5 | 228 |
6.5 | 37 | 37 | 232 |
7 | 37 | 37.5 | 236 |
7.5 | 38 | 38 | 240 |
8 | 38 | 38.5 | 244 |
8.5 | 39 | 39 | 248 |
9 | 39 | 39.5 | 252 |
9.5 | 40 | 40 | 256 |
10 | 40 | 40.5 | 260 |
10.5 | 41 | 41 | 264 |
11 | 41 | 41.5 | 268 |
11.5 | 42 | 42 | 272 |
Size | Bust | Waist | Hip |
---|---|---|---|
XXS | 72 | 55 | 82 |
XS | 77 | 60 | 87 |
S | 82 | 65 | 92 |
M | 87 | 70 | 97 |
L | 92 | 75 | 102 |
XL | 97 | 80 | 107 |
XXL | 102 | 85 | 112 |
Body Measurements (cm) |