NN07 Size Guide
Founded in 2007, NN stands for No Nationality and we believe in personalities, not nationalities.
Inspired by people, cultures and communities around the world, we create contemporary menswear with attention to the needs of today, and tomorrow.
Obsessed with details, fabrics and fits and we are proud to work with the most renowned and innovative craftsmen around the world.
Our collections are based on contemporary wardrobe staples, fused with powerful key pieces that push the boundaries for quality garments within affordable luxury.
NN07 BASIC SIZE GRID | S | M | L | XL | XXL | ||
HEIGHT (CM) | 180-184 | 182-186 | 184-188 | 186-190 | 188-192 | ||
CHEST WIDTH (CM) | 92-96 | 98-102 | 104-106 | 108-110 | 112-114 | ||
ARM LENGTH (CM) | 65-66 | 66-67 | 67-68 | 68-69 | 69-70 | ||
CHEST WIDTH (CM) | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 108-110 | 112-114 |
WAIST (INCHES) | 30' | 31' | 32' | 33' | 34' | 36' | 38' |
WAIST (CM) | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 94-98 | 100-104 |
NN07 Body Measurements S-XXL (CM's) | |||||
NN07 DETAILED SIZE GUIDE | S | M | L | XL | XXL |
HEIGHT | 184 | 184 | 184 | 184 | 184 |
CHEST WIDTH | 96 | 101 | 105 | 109 | 114 |
WAIST (42CM FROM SH.P.) | 82 | 86 | 90 | 96 | 102 |
HIP I - 10CM FROM WAIST | 88 | 92 | 96 | 101 | 106 |
HIP II - 10CM FROM HIP | 96 | 100 | 104 | 109 | 114 |
CF NECK TO WAIST | 42 | 42 | 42.5 | 43 | 43.5 |
CB NECK TO WAIST | 46 | 46 | 46.5 | 47 | 47.5 |
NECK BASE | 39 | 40 | 41 | 42 | 43 |
SHOULDERS ACROSS | 43 | 44 | 45 | 46 | 48 |
SHOULDER | 13.75 | 14 | 14.25 | 14.5 | 15.5 |
ARM LENGTH | 66 | 67 | 68 | 69 | 70 |
CB TO WAIST | 88 | 89 | 90 | 91 | 92 |
UPPER ARM WITH | 31 | 32 | 33 | 34 | 35 |
ELBOW WIDTH | 28.5 | 29 | 29.5 | 30 | 30.5 |
WRIST WIDTH | 18.25 | 18.5 | 18.75 | 19 | 19.5 |
TOTAL RISE | 74 | 74.75 | 75.5 | 76.25 | 77.5 |
THIGH WIDTH | 56 | 58 | 60 | 62 | 64 |
KNEE WIDTH | 38.5 | 39 | 39.5 | 40 | 41 |
</table-responsive table>
Politix | Waist (cm) | Inseam (cm) | EU |
---|---|---|---|
28 | 77 | 82 | 36 |
30 | 82 | 84 | 38 |
32 | 87 | 85 | 40 |
34 | 92 | 86 | 42 |
36 | 97 | 87 | 44 |
38 | 102 | 88 | 46 |
Politix | Chest (cm) | EU |
---|---|---|
S | 97 | 38 |
M | 102 | 40 |
L | 107 | 42 |
XL | 112 | 44 |
2XL | 117 | 46 |
3XL | 126 | 48 |
</table-responsive table>
Politix | Waist (cm) | Hip(cm) | EU |
---|---|---|---|
30 | 75 | 92 | 38 |
32 | 80 | 97 | 40 |
34 | 85 | 102 | 42 |
36 | 90 | 107 | 44 |
38 | 95 | 112 | 46 |
40 | 100 | 117 | 48 |
</table-responsive table>
Politix | Chest(cm) |
---|---|
S | 97 |
M | 102 |
L | 107 |
XL | 112 |
2XL | 119 |
3XL | 126 |
</table-responsive table>
Politix | Chest(cm) | Waist (cm) | USA | EU |
---|---|---|---|---|
S | 96 | 80 | 36R | 46 |
M | 101 | 85 | 38R | 48 |
L | 106 | 90 | 40R | 50 |
XL | 111 | 95 | 42R | 52 |
2XL | 118 | 102 | 44R | 54 |
3XL | 125 | 109 | 46R | 56 |
</table-responsive table>
Politix | Waist (cm) | Inseam (cm) | EU |
---|---|---|---|
30 | 76 | 84 | 38 |
32 | 81 | 85 | 40 |
34 | 86 | 86 | 42 |
36 | 91 | 87 | 44 |
38 | 96 | 88 | 46 |
40 | 101 | 89 | 48 |