Rodd & Gunn
Rodd & Gunn › Menswear ›
Body measurements are in centimetres.
-approx
Polo's | Back (cm) | Chest (cm) | Waist (cm) | Sleeve (cm) | Bicep (cm) |
---|---|---|---|---|---|
XS | 68-70 | 97-102 | 91-98 | 20-23 | 41.5 |
S | 70-72 | 102-107 | 96-103 | 21-24 | 43 |
M | 72-74 | 107-112 | 101-108 | 22-25 | 44 |
L | 74-76 | 112-117 | 106-113 | 23-26 | 45 |
XL | 75-77 | 117-122 | 111-118 | 24-27 | 46.5 |
XXL | 76-78 | 124.5-129.5 | 118.5-125.5 | 25-28 | 50 |
XXXL | 77-79 | 132-137 | 126-133 | 23-29 | 53.6 |
Measurement range ascending from Sports Fit to Original Fit | |||||
Sports Fit - Fitted across the chest and shoulder for a modern look. | |||||
Original Fit - A fuller fit style, designed for comfort and every day wear. |
Casual Shirts's | Back (cm) | Chest (cm) | Waist (cm) | Long Sleeve (cm) | Short Sleeve (cm) | Bicep long sleeve (cm) | Bicep short sleeve (cm) |
---|---|---|---|---|---|---|---|
XS | 76-77 | 104-109 | 95-103 | 63.4-64 | 19.5-24 | 43.5 | 42.5-44 |
S | 77-78 | 109-114 | 100-108 | 64.5 | 20.5-25.5 | 44 | 44-45 |
M | 78-79 | 114-119 | 105-113 | 65-66 | 21.5-26.5 | 45 | 44-45 |
L | 79-80 | 119-124 | 110-118 | 66.5-67.5 | 22.5-27.5 | 46 | 45-47 |
XL | 80-81 | 124-129 | 115-123 | 67.5-68.5 | 23.5-28.5 | 46.5 | 47.5-48.5 |
XXL | 81.5-82.5 | 131.5-136.5 | 122.5-130.5 | 69.5-70.5 | 25.5-30.5 | 49 | 50-51 |
XXXL | 83-84 | 139-144 | 130-138 | 71.5-72.5 | 27.5-32.5 | 51.5 | 52-53 |
Measurement range ascending from Sports Fit to Original Fit | |||||||
Sports Fit - Fitted across the chest and shoulder for a modern look. | |||||||
Original Fit - A fuller fit shirt, designed for comfort and every day wear. |
T-Shirts | Back (cm) | Chest (cm) | Sleeve (cm) | Bicep (cm) | |
---|---|---|---|---|---|
XS | 67-68 | 99-101 | 19-20.5 | 41.5-43.5 | |
S | 68-69 | 104-106 | 20-21.5 | 43-45 | |
M | 70-71 | 109-111 | 21-22.5 | 44-46 | |
L | 72-73 | 114-116 | 22-23.5 | 45-47 | |
XL | 74 | 119-121 | 23-24.5 | 46.5-48.5 | |
XXL | 75-76 | 124-128.5 | 24-25.5 | 47.5-52 | |
XXXL | 76-78 | 129-136 | 25-26.5 | 49-55.5 | |
Measurement range ascending from Sports Fit to Original Fit | |||||
Sports Fit - Fitted across the chest and shoulder for a modern look. | |||||
Original Fit - A fuller fit style, designed for comfort and every day wear. |
Jackets | Back (cm) | Chest (cm) | Waist (cm) | Sleeve (cm) | Bicep (cm) |
---|---|---|---|---|---|
XS | 72-73.5 | 101-106.5 | 91-96.5 | 63 | 37-38.5 |
S | 73-75 | 106-111 | 96-101 | 64-64.5 | 38.5-40 |
M | 74-76 | 111-116 | 101-106 | 65-66 | 40-41 |
L | 75-77 | 116-121 | 106-111 | 66-67.5 | 41.5-42 |
XL | 76-78.5 | 121-125.5 | 111-115.5 | 67-69 | 43-43.5 |
XXL | 77-79.5 | 126-130.5 | 116-120.5 | 68-70.5 | 44-45.5 |
XXXL | 78-81 | 131-136 | 121-125 | 69-72 | 45.5-46 |
Measurement range ascending from Sports Fit to Original Fit | |||||
Sports Fit - Fitted across the chest and shoulder for a modern look. | |||||
Original Fit - A fuller fit style, designed for comfort and every day wear. |
Pants | Thigh (cm) | Knee (cm) | Leg Opening (cm) | Rise (cm) | |
---|---|---|---|---|---|
28"/XXS | 57-63 | 37.5-44 | 33-39 | 24.5-26 | |
30"/XS | 59.5-65 | 38.5-45 | 34-40 | 25-26.5 | |
32"/S | 62-67 | 39.5-46 | 35-41 | 25.5-27 | |
33"/M | 62.2-68 | 40-46.5 | 35.5-41.5 | 25.7-27.5 | |
34"/M | 62.4-69 | 40.5-47 | 36-42 | 26-27.5 | |
35"/L | 66-70 | 41-47.5 | 36.5-42.5 | 26.2-27.7 | |
36"/L | 67-71 | 41.5-48 | 37-43 | 26.5-28 | |
38"/XL | 69-73 | 42.5-49 | 38-44 | 27-28.5 | |
40"/XXL | 72-75 | 43.5-50 | 39-45 | 27.5-29 | |
42"/XXXL | 74.5-77 | 44.5-51 | 40-46 | 28-29.5 | |
42"/4XL | 77-79 | 45.5-52 | 41-47 | 28-29.5 | |
Measurement range ascending from Slim fit, Custom fit, Straight Fit and Regular Fit | |||||
Slim Fit - Sits on the hip, fitted through the thigh and a narrow leg opening. | |||||
Custom Fit - Sits on the hip, fitted through the thigh and leg opening. | |||||
Straight Fit - Fitted through the hip, thigh and leg opnening. | |||||
Regular Fit - Roomier through the hip, thigh, knee and leg opening. |
Knitwear and Sweaters | US (inches) | UK (cm) | EU | ||
---|---|---|---|---|---|
XS | 36" | 91 | 46 | ||
S | 38" | 96 | 48 | ||
M | 40" | 101 | 50 | ||
L | 42" | 106 | 52 | ||
XL | 44" | 111 | 54 | ||
XXL | 46 | 116 | 56 | ||
XXXL | 48" | 121 | 58 | ||
How to Measure:Measure around the fullest part of the chest, ensuring that you keep the tape level over the shoulder blades and close up under the arms. |
How to measure
Neck – Measure around the middle of your neck at the Adam’s apple, keeping the tape a bit loose.
Chest – Measure under your arms around the fullest part of your chest.
Inside Leg – The distance from the top of your inside leg at the crotch, to your ankle.