Aje - Size Guide
Womens › Brand › Aje
XXS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | XXL / 16 | XXXL / 18 | |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 58 | 50 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust (cm) |
75 -
77.5
|
77.5 -
82.5
|
82.5 -
87.5
|
87.5 -
92.5
|
92.5 -
97.5
|
97.5 -
102.5
|
102.5 -
107.5
|
107.5 -
112.5
|
Waist (cm) |
58 - |
60.5 -
65.5
|
65.5 -
70.5
|
70.5 -
75.5
|
75.5 -
80.5
|
80.5 -
85.5
|
85.5 -
90.5
|
90.5 -
95.5
|
Hip (cm) |
84 -
86.5
|
86.5 -
91.5
|
91.5 -
96.5
|
96.5 -
101.5
|
101.5 -
106.5
|
106.5 -
111.5
|
111.5 -
116.5
|
|
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
China | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 180/100A |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Bust (CM) | 81 | 83.6 | 86 | 91 | 96 | 101 | |
Bust (Inches) | 31.9 | 32.9 | 33.9 | 35.8 | 37.8 | 39.8 | |
Waist (CM) | 73 | 75.6 | 78 | 83 | 88 | 93 | |
Waist (Inches) | 28.7 | 29.7 | 30.7 | 32.7 | 34.6 | 36.6 |
UK Size | XS | XS | S | S | M | L | L |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
China | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 180/100A |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Bust (CM) | 92 | 95 | 98 | 102 | 107 | 112 | |
Bust (Inches) | 36.2 | 37.4 | 38.6 | 40.1 | 42.1 | 44.1 | |
Waist (CM) | 60 | 62.5 | 65 | 70 | 75 | 80 | |
Waist (Inches) | 23.6 | 24.6 | 25.6 | 27.6 | 29.5 | 31.5 |
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
China | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 180/100A |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Bust (CM) | 92 | 95 | 98 | 102 | 107 | 112 | |
Bust (Inches) | 36.2 | 37.4 | 38.6 | 40.1 | 42.1 | 44.1 | |
Waist (CM) | 60 | 62.5 | 65 | 70 | 75 | 80 | |
Waist (Inches) | 23.6 | 24.6 | 25.6 | 27.6 | 29.5 | 31.5 |
UK Size | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 |
France | 32 | 34 | 36 | 38 | 40 | 42 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
China | 155/64A | 160/66A | 165/68A | 170/70A | 175/92A | 180/96A |
Germany | 30 | 32 | 34 | 36 | 38 | 40 |
Waist (CM) | 60 | 62.5 | 65 | 70 | 75 | 80 |
Waist (Inches) | 23.6 | 24.6 | 25.6 | 27.6 | 29.5 | 31.5 |
Hip (CM) | 86 | 88.5 | 91 | 96 | 101 | 106 |
Hip (inches) | 33.9 | 34.8 | 35.8 | 37.8 | 39.8 | 41.7 |
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
China | 155/64A | 160/66A | 165/68A | 170/70A | 175/72A | 180/74A | 185/76A |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist (CM) | 60 | 62.5 | 65 | 70 | 75 | 80 | 85 |
Waist (Inches) | 23.6 | 24.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 |
Hip (CM) | 86 | 88.5 | 91 | 96 | 101 | 106 | 111 |
Hip (inches) | 33.9 | 34.8 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 |
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Bust (CM) | 79 | 81.5 | 84 | 89 | 94 | 99 | 104 |
Bust (Inches) | 31 | 32 | 33 | 35 | 37 | 39 | 41 |
Waist (CM) | 60 | 62.5 | 65 | 70 | 75 | 80 | 85 |
Waist (Inches) | 23.6 | 24.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips (CM) | 86 | 88.5 | 91 | 96 | 101 | 106 | 111 |
Hips (Inches) | 33.9 | 34.8 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 |
UK Size | XS | XS | S | S | M | L | L |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Bust (CM) | 78 | 81 | 84 | 88 | 93 | 99 | |
Bust (Inches) | 31 | 32 | 33 | 35 | 37 | 39 | |
Waist (CM) | 59 | 62 | 65 | 69 | 74 | 80 | |
Waist (Inches) | 23 | 24 | 26 | 27 | 29 | 31 | |
Hips (CM) | 86 | 89 | 92 | 96 | 101 | 107 | |
Hips (Inches) | 34 | 35 | 36 | 38 | 40 | 42 |
BLAKE
UK Size | 4-6 | 6 | 8 | 8-10 | 10 | 10-12 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
Label | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 |
US | 00 | 0 | 2 | 4 | 6 | 6-8 | 8-10 | 10-12 |
France | 32-34 | 34 | 36 | 36-38 | 38 | 38-40 | 40-42 | 42-44 |
Italy | 36-38 | 38 | 40 | 40-42 | 42 | 42-44 | 44-46 | 46-48 |
Japan | 3-5 | 5 | 7 | 7-9 | 9 | 9-11 | 11-13 | 13-15 |
Germany | 30-32 | 32 | 34 | 34-36 | 36 | 36-38 | 38-40 | 40-42 |
Waist (CM) | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 88 |
Waist (Inches) | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 | 32.7 | 34.7 |
Hips (CM) | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 100 |
Hips (Inches) | 31.5 | 32.5 | 33.5 | 34.5 | 35.4 | 36.4 | 37.4 | 39.4 |
LUX
UK Size | 4-6 | 6 | 8 | 8-10 | 10 | 10-12 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
Label | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 |
US | 00 | 0 | 2 | 4 | 6 | 6-8 | 8-10 | 10-12 |
France | 32-34 | 34 | 36 | 36-38 | 38 | 38-40 | 40-42 | 42-44 |
Italy | 36-38 | 38 | 40 | 40-42 | 42 | 42-44 | 44-46 | 46-48 |
Japan | 3-5 | 5 | 7 | 7-9 | 9 | 9-11 | 11-13 | 13-15 |
Germany | 30-32 | 32 | 34 | 34-36 | 36 | 36-38 | 38-40 | 40-42 |
Waist (CM) | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 86 |
Waist (Inches) | 26 | 27 | 28 | 29 | 30 | 31 | 31.9 | 33.9 |
Hips (CM) | 73 | 75.5 | 78 | 80.5 | 83 | 85.5 | 88 | 93 |
Hips (Inches) | 28.7 | 29.7 | 30.7 | 31.7 | 32.7 | 33.7 | 34.7 | 35.7 |
SKYE
UK Size | 4-6 | 6 | 8 | 8-10 | 10 | 10-12 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
Label | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 |
US | 00 | 0 | 2 | 4 | 6 | 6-8 | 8-10 | 10-12 |
France | 32-34 | 34 | 36 | 36-38 | 38 | 38-40 | 40-42 | 42-44 |
Italy | 36-38 | 38 | 40 | 40-42 | 42 | 42-44 | 44-46 | 46-48 |
Japan | 3-5 | 5 | 7 | 7-9 | 9 | 9-11 | 11-13 | 13-15 |
Germany | 30-32 | 32 | 34 | 34-36 | 36 | 36-38 | 38-40 | 40-42 |
Waist (CM) | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 80 |
Waist (Inches) | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 28.5 | 29.5 | 31.5 |
Hips (CM) | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 91.5 |
Hips (Inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
UK Size | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
US | 5 | 6 | 7 | 8 | 9 | 10 |
Europe | 36 | 37 | 38 | 39 | 40 | 41 |
France | 36 | 37 | 38 | 39 | 40 | 41 |
Italy | 36 | 37 | 38 | 39 | 40 | 41 |
Spain | 36 | 37 | 38 | 39 | 40 | 41 |
Germany | 36 | 37 | 38 | 39 | 40 | 41 |