Good American Size Guide
Size Guide › Good American › Clothing
Good American is designed for a curvier, sexier and stronger shape. The American brand was developed by Khloe Kardashian and Emma Grede who believe everybody deserves to be shown off. Fashion should be made to fit women, not the other way around. Every garment they create is available in a full and inclusive size range and made with your body in mind. Their collections consist of size-inclusive denim, bodysuits and activewear designed to flatter and flaunt.
SIZE CONVERSIONS
International sizing conversions to help select your correct size.
If you have already purchased an item from Good American, we recommend that you select the same size as indicated on the label.Good American sizes on the David Jones site are US sizes so please use our chart below to work out the correct sizing for you.
US Size | IT/EU | UK/AUS | Waist | Hips | Leg Opening | Front Rise | Inseam |
---|---|---|---|---|---|---|---|
00 / 24 | 30 |
2 |
24.5'' | 36.5'' | 14.25'' | 9.75'' | 29'' |
0 / 25 | 32 | 4 | 25.5'' | 37.5'' | 14.5'' | 10'' | 29'' |
2 / 26 | 34 | 6 | 26.5'' | 38.5'' | 14.75'' | 10.25'' | 29'' |
4 / 27 | 36 | 8 | 27.5'' | 39.5'' | 15'' | 10.5'' | 29'' |
6 / 28 | 38 | 10 | 28.5'' | 40.5'' | 15.25'' | 10.75'' | 29'' |
8 / 29 | 40 | 12 | 39.5'' | 41.5'' | 15.5'' | 11'' | 29'' |
10 / 30 | 42 | 14 | 31'' | 43'' | 15.75'' | 11.25'' | 29'' |
12 / 31 | 44 | 16 | 32.5'' | 43'' | 16'' | 11.5'' | 29'' |
14 / 32 | 46 | 18 | 34'' | 44.5'' | 16.25'' | 11.75'' | 29'' |
15 / 33 | 47 | 19 | 37.5'' | 46'' | 16.75'' | 12'' | 29'' |
16 / 32 | 48 | 20 | 39.5'' | 48'' | 17.25'' | 12.5'' | 29'' |
18 / 34 | 50 | 22 | 41.5'' | 50'' | 17.75'' | 13'' | 29'' |
20 / 36 | 52 | 24 | 43.5'' | 47.5'' | 18.25'' | 13.5'' | 29'' |
22 / 38 | 54 | 26 | 45.5'' | 48.5'' | 18.75'' | 14'' | 29'' |
24 / 40 | 56 | 28 | 47.5'' | 49.5'' | 19.25'' | 14.5'' | 29'' |
26 / 42 | 58 | 30 | 49.5'' | 50.5'' | 18.75'' | 15'' | 29'' |
28 / 44 | 60 | 32 | 51.5'' | 51.5'' | 20.25'' | 15.5'' | 29'' |
30 / 46 | 62 | 34 | 53.5'' | 51.5'' | 20.75'' | 16'' | 29'' |
Size | Universal | Waist | Hip |
---|---|---|---|
0 | XXS | 24-25 | 35-36 |
1 | XS | 26-27 | 36-37 |
2 | S | 28 -29 | 38 -39 |
3 | M | 30.5-32.5 | 40.5-42 |
4 | L/XL | 33.5-36.5 | 43-43.5 |
5 | 2XL | 38.5-42 | 47.5-51 |
6 | 3XL | 43.5-47 | 52.5-56 |
7 | 4XL | 48.5-52 | 57.5-61 |
8 | 5XL | 52.5-56 | 62.5-66 |
Body Measurements (cm) |