Levi's MW Size Guide
Levi's® Size Guide
How to Measure:
Waist
Place the tape horizontally around the smallest part of the waist.
Seat
Place the tape 20cm below the waist. Make sure not to move the tape up and down.
Thigh
Place the tape horizontally around the thigh 5cm under the crotch.
Inside Leg
Place the tape on the inside of the leg and measure from the crotch to the ankle.
Levi's® Waist Size
Size | Waist | Seat | Thigh |
---|---|---|---|
28 | 75cm | 95cm | 53cm |
29 | 77cm | 98cm | 54cm |
30 | 80cm | 100cm | 56cm |
31 | 83cm | 103cm | 57cm |
32 | 85cm | 105cm | 58cm |
33 | 88cm | 108cm | 59cm |
34 | 90cm | 110cm | 61cm |
35 | 93cm | 113cm | 62cm |
36 | 95cm | 115cm | 63cm |
38 | 100cm | 116cm | 65cm |
40 | 105cm | 124cm | 68cm |
42 | 110cm | 129cm | 70cm |
44 | 117cm | 132cm | 72cm |
46 | 122cm | 136cm | 74cm |
48 | 127cm | 140cm | 76cm |
50 | 132cm | 144cm | 78cm |
52 | 137cm | 148cm | 80cm |
54 | 142cm | 153cm | 82cm |
56 | 147cm | 157cm | 94cm |
58 | 152cm | 161cm | 86cm |
60 | 157cm | 165cm | 87cm |
Levi's® Length
LENGTH | AU (cm) |
---|---|
30 | 76cm |
32 | 81cm |
34 | 86cm |
36 | 91cm |
38 | 96cm |
</table-responsive table>
Politix | Waist (cm) | Inseam (cm) | EU |
---|---|---|---|
28 | 77 | 82 | 36 |
30 | 82 | 84 | 38 |
32 | 87 | 85 | 40 |
34 | 92 | 86 | 42 |
36 | 97 | 87 | 44 |
38 | 102 | 88 | 46 |
Politix | Chest (cm) | EU |
---|---|---|
S | 97 | 38 |
M | 102 | 40 |
L | 107 | 42 |
XL | 112 | 44 |
2XL | 117 | 46 |
3XL | 126 | 48 |
</table-responsive table>
Politix | Waist (cm) | Hip(cm) | EU |
---|---|---|---|
30 | 75 | 92 | 38 |
32 | 80 | 97 | 40 |
34 | 85 | 102 | 42 |
36 | 90 | 107 | 44 |
38 | 95 | 112 | 46 |
40 | 100 | 117 | 48 |
</table-responsive table>
Politix | Chest(cm) |
---|---|
S | 97 |
M | 102 |
L | 107 |
XL | 112 |
2XL | 119 |
3XL | 126 |
</table-responsive table>
Politix | Chest(cm) | Waist (cm) | USA | EU |
---|---|---|---|---|
S | 96 | 80 | 36R | 46 |
M | 101 | 85 | 38R | 48 |
L | 106 | 90 | 40R | 50 |
XL | 111 | 95 | 42R | 52 |
2XL | 118 | 102 | 44R | 54 |
3XL | 125 | 109 | 46R | 56 |
</table-responsive table>
Politix | Waist (cm) | Inseam (cm) | EU |
---|---|---|---|
30 | 76 | 84 | 38 |
32 | 81 | 85 | 40 |
34 | 86 | 86 | 42 |
36 | 91 | 87 | 44 |
38 | 96 | 88 | 46 |
40 | 101 | 89 | 48 |