Uber Stone Size Guide


General › Men › Clothing

Size Chest (European) Chest (inch) Chest (cm) Trouser Waist (Inch) Trouser Waist (cm) Shirt Neck size
XS 44 34 87 28 72 37
S 46 36 92 30 77 38
M 48 38 97 32 82 39
L 50 40 102 34 87 41
XL 52 42 107 36 92 42
2XL 54 44 112 38 97 43
3XL 56 46 117 40 102 44
</table-responsive table>
AU (inch) AU (cm)
28 71
29 73.5
30 76
31 78.5
32 81
33 84
34 86.5
35 89
36 91.5
38 96.5
40 101.5
Inseam AU (cm)
Regular (cm) 81
Long (cm) 85
AU UK EU EU Chest Slim Chest Classic Neck
XS 32 81 2 90 95 37
S 34 87 3 95 100 38
M 36 91 4 100 105 41
L 40 102 5 105 110 43
XL 42 107 6 110 115 44
2XL 44 115 7 115 120 46
3XL 46 120 8 120 125 48
Body measurements are in centimetres.