Tods Size Guide Men
Size Guide › TOD'S › Men's Shoes
SIZE CONVERSIONS
International sizing conversions to help select your correct size.
If you have already purchased an item from TOD'S, we recommend that you select the same size as indicated on the label.TOD'S sizes on the David Jones site are Origin sizes so please use our chart below to work out the correct sizing for you.
TOD'S | EU | UK/HK | US | CN | AUS | JP | KOR | Foot Length |
---|---|---|---|---|---|---|---|---|
4 | 37.5 | 4 | 5 | 38 | 4 | 23 | 230 | 23.9 cm |
4.5 | 38 | 4.5 | 5.5 | 38.5 | 4.5 | 23.5 | 235 | 24.4 cm |
5 | 38.5 | 5 | 6 | 39 | 5 | 24 | 240 | 24.8 cm |
5.5 | 39 | 5.5 | 6.5 | 39.5 | 5.5 | 24.5 | 245 | 25.2 cm |
6 | 39.5 | 6 | 7 | 40 | 6 | 25 | 250 | 25.7 cm |
6.5 | 40 | 6.5 | 7.5 | 40.5 | 6.5 | 25.5 | 255 | 26.1 cm |
7 | 41 | 7 | 8 | 41 | 7 | 26 | 260 | 26.5 cm |
7.5 | 41.5 | 7.5 | 8.5 | 41.5 | 7.5 | 26.5 | 265 | 26.9 cm |
8 | 42 | 8 | 9 | 42 | 8 | 27 | 270 | 27.4 cm |
8.5 | 42.5 | 8.5 | 9.5 | 42.5 | 8.5 | 27.5 | 275 | 27.8 cm |
9 | 43 | 9 | 10 | 43 | 9 | 28 | 280 | 28.2 cm |
9.5 | 44 | 9.5 | 10.5 | 43.5 | 9.5 | 28.5 | 285 | 28.6 cm |
10 | 44.5 | 10 | 11 | 44 | 10 | 29 | 290 | 29 cm |
10.5 | 45 | 10.5 | 11.5 | 44.5 | 10.5 | 29.5 | 295 | 29.4 cm |
11 | 45.5 | 11 | 12 | 45 | 11 | 30 | 300 | 29.8 cm |
11.5 | 46.5 | 11.5 | 12.5 | 45.5 | 11.5 | 30.5 | 305 | 30.3 cm |
12 | 47 | 12 | 13 | 46 | 12 | 31 | 310 | 30.7 cm |
12.5 | 47.5/48 | 12.5 | 14 | 46.5 | 12.5 | 31.5 | 315 | 31.1 cm |
13 | 48/48.5 | 13 | 14.5 | 47 | 13 | 32 | 320 | 31.5 cm |
Size | Bust | Waist | Hip |
---|---|---|---|
XXS | 72 | 55 | 82 |
XS | 77 | 60 | 87 |
S | 82 | 65 | 92 |
M | 87 | 70 | 97 |
L | 92 | 75 | 102 |
XL | 97 | 80 | 107 |
XXL | 102 | 85 | 112 |
Body Measurements (cm) |