Joe Black SIze Guide


General › Men › Clothing

Size Chest (European) Chest (inch) Chest (cm) Trouser Waist (Inch) Trouser Waist (cm) Neck size
XS 44 34 88 30 76 37
S 46 36 92 32 80 38
M 48 38 96 33 84 40
L 50 40 100 34 88 42
XL 52 41 104 36 92 44
2XL 54 42 108 38 96 46
3XL 56 44 112 40 100 48
4XL 58 46 116 42 104 50
</table-responsive table>
AU (inch) AU (cm)
28 71
29 73.5
30 76
31 78.5
32 81
33 84
34 86.5
35 89
36 91.5
38 96.5
40 101.5
Inseam AU (cm)
Regular (cm) 81
Long (cm) 85
AU UK EU EU Chest Slim Chest Classic Neck
XS 32 81 2 90 95 37
S 34 87 3 95 100 38
M 36 91 4 100 105 41
L 40 102 5 105 110 43
XL 42 107 6 110 115 44
2XL 44 115 7 115 120 46
3XL 46 120 8 120 125 48
Body measurements are in centimetres.