POLITIX SIZE GUIDE
Politix › Menswear ›
Politix | AU (cm) | EU |
---|---|---|
S | 96 | 46 |
M | 101 | 48 |
L | 106 | 50 |
XL | 111 | 52 |
2XL | 118 | 54 |
3XL | 125 | 56 |
</table-responsive table>
Politix | Waist (cm) | Inseam (cm) | EU |
---|---|---|---|
28 | 77 | 82 | 36 |
30 | 82 | 84 | 38 |
32 | 87 | 85 | 40 |
34 | 92 | 86 | 42 |
36 | 97 | 87 | 44 |
38 | 102 | 88 | 46 |
Politix | Chest (cm) | EU |
---|---|---|
S | 97 | 38 |
M | 102 | 40 |
L | 107 | 42 |
XL | 112 | 44 |
2XL | 117 | 46 |
3XL | 126 | 48 |
</table-responsive table>
Politix | Waist (cm) | Hip(cm) | EU |
---|---|---|---|
30 | 75 | 92 | 38 |
32 | 80 | 97 | 40 |
34 | 85 | 102 | 42 |
36 | 90 | 107 | 44 |
38 | 95 | 112 | 46 |
40 | 100 | 117 | 48 |
</table-responsive table>
Politix | Chest(cm) |
---|---|
S | 97 |
M | 102 |
L | 107 |
XL | 112 |
2XL | 119 |
3XL | 126 |
</table-responsive table>
Politix | Chest(cm) | Waist (cm) | USA | EU |
---|---|---|---|---|
S | 96 | 80 | 36R | 46 |
M | 101 | 85 | 38R | 48 |
L | 106 | 90 | 40R | 50 |
XL | 111 | 95 | 42R | 52 |
2XL | 118 | 102 | 44R | 54 |
3XL | 125 | 109 | 46R | 56 |
</table-responsive table>
Body measurements are in centimetres.Politix | Waist (cm) | Inseam (cm) | EU |
---|---|---|---|
30 | 76 | 84 | 38 |
32 | 81 | 85 | 40 |
34 | 86 | 86 | 42 |
36 | 91 | 87 | 44 |
38 | 96 | 88 | 46 |
40 | 101 | 89 | 48 |
How to measure
Neck – Measure around the middle of your neck at the Adam’s apple, keeping the tape a bit loose.
Chest – Measure under your arms around the fullest part of your chest.
Inside Leg – The distance from the top of your inside leg at the crotch, to your ankle.