Menswear

General › Men › Clothing
INT AU (inch) AU (cm) EU EU
XXS 28 71 44 36
XS 30 76 46 38
S 32 81 48 40
M 34 87 50 44
L 36 92 54 46
XL 38 97 56 48
2XL 40 102 58 50
3XL 42 107 60 52
</table-responsive table>
AU (inch) AU (cm)
28 71
29 73.5
30 76
31 78.5
32 81
33 84
34 86.5
35 89
36 91.5
38 96.5
40 101.5
Inseam AU (cm)
Regular (cm) 81
Long (cm) 85
AU UK EU EU Chest Slim Chest Classic Neck
XS 32 81 2 90 95 37
S 34 87 3 95 100 38
M 36 91 4 100 105 41
L 40 102 5 105 110 43
XL 42 107 6 110 115 44
2XL 44 115 7 115 120 46
3XL 46 120 8 120 125 48
Body measurements are in centimetres.