Intimates

General › Women › Intimates
AU UK/US EU IT FR
8 30 65 0 80
10 32 70 1 85
12 34 75 2 90
14 36 80 3 95
16 38 85 4 100
18 40 90 5 105
20 42 95 6 110
22 44 100 70 115
</table-responsive table>
AU/UK A B C D DD E
US/EU/FR A B C D E F
8 77-79 79-81 81-83 83-85 85-87 87-89
10 82-84 84-86 86-88 88-90 90-92 92-94
12 87-89 89-91 91-93 93-95 95-97 97-99
14 92-94 94-96 96-98 98-100 100-102 102-104
16 97-99 99-101 101-103 103-105 105-107 107-109
18 102-104 104-106 106-108 108-110 110-112 112-114
20 107-109 109-111 111-113 113-115 115-117 117-119
22 112-114 114-116 116-118 118-120 120-122 122-124
AU/UK F G GG H HH J
US/EU/FR G H J K L -
8 89-91 91-93 93-95 95-97 97-99 99-101
10 94-96 96-98 98-100 100-102 102-104 104-106
12 99-101 101-103 103-105 105-107 107-109 109-111
14 104-106 106-108 108-110 110-112 112-114 114-116
16 109-111 111-113 113-115 115-117 117-119 119-121
18 114-116 116-118 118-120 120-122 122-124 124-126
20 119-121 121-123 123-125 125-127 127-129 129-131
22 124-126 126-128 128-130 130-132 132-134 134-136
INT AU FR Hips
XS 8 1 85-90
S 10 2 90-95
M 12 3 95-100
L 14 4 100-105
XL 16 5 105-110
Hip measurements are in centimetres.
Universal AU FR Hips
XS 8 1 78-82
S 10 2 83-87
M 12 3 88-92
L 14 4 93-97
XL 16 5 98-102
Hip measurements are in centimetres.
Universal AU/UK US EU IT Bust Waist Hip
XS 6 2 34 38 82 65 93
S 8 4 36 40 87 70 98
M 10 6 38 42 92 75 103
L 12 8 40 44 97 80 108
XL 14 10 42 46 102 85 113
2XL 16 12 44 48 107 90 118
Body measurements are in centimetres.
Contemporary
Universal AU/UK US EU IT Bust Waist Hip
XS 10 6 34 38 90 77 96
S 12 8 36 40 95 82 103
M 16 10 38 42 103 90 110
L 18 12 40 44 108 96 117
XL 22 16 42 48 116 104 124
2XL 24 18 44 50 121 109 129
Body measurements are in centimetres.